API documentation¶
This document provides the api documentation of data hosted via api.madhubhandari.com.np
- Base URL:
http://api.madhubhandari.com.np
In [ ]:
import requests
root="http://api.madhubhandari.com.np"
Currently Active API Endpoint¶
Product-wise Loan¶
Info: Product-wise loan distribution by BFIs across different product schemes and time periods.
Branch: Financial > Monthly > productwise_loan
T- Endpoint: /financial/monthly/productwise_loan.csv
In [21]:
productwise_loan ="/financial/monthly/productwise_loan.csv"
productwise_load_data=requests.get(root+productwise_loan)
productwise_load_data.text[:100] # Displaying the first 100 characters of the response text for brevity
Out[21]:
'Period,2011 Aug ,2011 Sept,2011 Oct,2011 Nov,2011 Dec,2012 Jan,2012 Feb,2012 Mar,2012 Apr,2012 May,'
In [27]:
# csv can be read using pandas
import pandas as pd
from io import StringIO
pld=pd.read_csv(StringIO(productwise_load_data.text),index_col="Period")
pld.head().T # Transpose for better readability
Out[27]:
Period | Term Loan | Overdraft | Cash Credit Loan | Trust Receipt Loan / Import Loan | Demand & Other Working Capital Loan |
---|---|---|---|---|---|
2011 Aug | 103325.0 | 110295.0 | NaN | 28934.0 | 157092.0 |
2011 Sept | 102340.0 | 111210.0 | NaN | 30913.0 | 157045.0 |
2011 Oct | 104474.0 | 113058.0 | NaN | 31302.0 | 158046.0 |
2011 Nov | 110582.0 | 114968.0 | NaN | 32252.0 | 151122.0 |
2011 Dec | 110639.0 | 114621.0 | NaN | 33627.0 | 155504.0 |
... | ... | ... | ... | ... | ... |
2025 Jan | 1991200.0 | 112186.0 | 679340.0 | 129735.0 | 815026.0 |
2025 Feb | 2001384.0 | 108943.0 | 672941.0 | 140395.0 | 815397.0 |
2025 Mar | 2002372.0 | 108761.0 | 671804.0 | 130993.0 | 829481.0 |
2025 Apr | 2025834.0 | 109383.0 | 682729.0 | 133028.0 | 848487.0 |
2025 May | 1784302.0 | 83924.0 | 604489.0 | 130975.0 | 837757.0 |
166 rows × 5 columns